Moderately spicy red chili paste and sweet pineapple combine to create Phillips Pineapple Sweet Chili Sauce. This delectable Asian-influenced sauce is perfect for grilling or as a dip for your favorite appetizer or protein! Phillips Pineapple Sweet Chili Sauce pairs beautifully with our Salt & Pepper Calamari and Shrimp toast and is conveniently packaged in a 25 oz. squirt bottle.
Package | Item Description | Pack Size | Gross Wgt | Net Wgt | W | D | H | Cube | Tie & High | Pallet Count |
---|---|---|---|---|---|---|---|---|---|---|
CS | Pineapple Sweet Chili Sauce, (12) 25 oz | (12) 25 oz bottles | 21.75 | 18.75 lbs | 10.25 | 13.5 | 9.5 | 0.837 | 9 x 4 | 36 |
EA | Pineapple Sweet Chili Sauce, (1) 25 oz | (1) 25 oz bottle | 33.6 | 25 oz | 3.5 | 3.5 | 9.25 | 0.066 | 0 x 0 | 0 |
Shipping Case GTIN-14: | 10070057600703 |
Each UPC-A: | 070057903166 |
Item Number: | 60070 |
Shelf Life in Days: | 730 |
Gluten Free: | Yes |
Brand: | Phillips |
Shipping Case GTIN-14: 10070057600703
Each UPC-A:070057903166
Item Number: 60070
Shelf Life in Days: 730
Gluten Free: Yes
Brand: Phillips
WATER, SUGAR, PINEAPPLE, MODIFIED FOOD STARCH, CHILI, SALT, VINEGAR (ACETIC ACID, CITRIC ACID [ACIDITY REGULATOR]), GARLIC, PINEAPPLE FLAVOR, XANTHAN GUM.
about 24 Servings Per Container
Serving Size 2 Tbsp (30g)
Amount Per Serving | ||
---|---|---|
Calories | 50 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 360mg | 16% | |
Total Carbohydrate 14g | 5% | |
Dietary Fiber 0g | 0% | |
Sugars 13g | ||
Added Sugars 13g | ||
Protein 0g |
Vitamin D 0mcg 0% | Calcium 0mg 0% | |
Iron 0mg 0% | Potassium 20mg 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: