Phillips Blackening Seasoning brings you the same great mouthwatering blend of Cajun spices that we use in our Phillips Seafood Restaurants. Add some zest to your menu with this savory spice blend. Phillips Blackening Seasoning is versatile for use in seafood and non-seafood recipes - sprinkle over grilled or broiled fish or shrimp, make a spice rub for beef, chicken or pork, stir into a classic jambalaya, or spice up dips and marinades.
Package | Item Description | Pack Size | Gross Wgt | Net Wgt | W | D | H | Cube | Tie & High | Pallet Count |
---|---|---|---|---|---|---|---|---|---|---|
CS | Blackening Seasoning, (12) 5 oz Cans | (12) 5 OZ CANS | 5.45 | 3.75 oz | 9.75 | 10.5 | 4.25 | 0.252 | 20 x 10 | 200 |
EA | Blackening Seasoning, (1) 5 oz Can | (1) 5 oz can | 8 | 6 oz | 3.25 | 2.12 | 3.25 | 0.013 | 0 x 0 | 0 |
Shipping Case GTIN-14: | 10070057550329 |
Each UPC-A: | 070057001206 |
Item Number: | 55032 |
Shelf Life in Days: | 730 |
Gluten Free: | Yes |
Brand: | Phillips |
Shipping Case GTIN-14: 10070057550329
Each UPC-A:070057001206
Item Number: 55032
Shelf Life in Days: 730
Gluten Free: Yes
Brand: Phillips
INGREDIENTS: SPICES, ONION POWDER, GARLIC POWDER, SALT, PAPRIKA, AND SUGAR.
141 Servings Per Container
Serving Size 1/4 tsp (1g)
Amount Per Serving | ||
---|---|---|
Calories | 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 80mg | 3% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Added Sugars 0g | ||
Protein 0g |
Vitamin D 0mcg 0% | Calcium 0mg 0% | |
Iron 0mg 0% | Potassium 0mg 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: