Phillips Seafood Seasoning brings you the same great mouthwatering blend of spices that we use in our Phillips Seafood Restaurants. It's perfect for hard shell crabs and steamed shrimp, and will enhance your recipes for crab cakes, seafood salads and grilled fish. Phillips Seafood Seasoning can also be used to spice up non-seafood menu items - use it to season hamburgers and chicken breasts, stir into soup, toss with popcorn and nuts, or sprinkle over deviled eggs for a flavorful kick.
Package | Item Description | Pack Size | Gross Wgt | Net Wgt | W | D | H | Cube | Tie & High | Pallet Count |
---|---|---|---|---|---|---|---|---|---|---|
CS | Seafood Seasoning, (12) 6 oz Cans | (12) 6 OZ CANS | 6.2 | 4.5 oz | 9.75 | 10.5 | 4.25 | 0.252 | 20 x 10 | 200 |
EA | Seafood Seasoning, (1) 6 oz Can | (1) 6 oz can | 8 | 6 oz | 3.25 | 2.12 | 3.35 | 0.013 | 0 x 0 | 0 |
Shipping Case GTIN-14: | 10070057550121 |
Each UPC-A: | 070057001008 |
Item Number: | 55012 |
Shelf Life in Days: | 730 |
Gluten Free: | Yes |
Brand: | Phillips |
Shipping Case GTIN-14: 10070057550121
Each UPC-A:070057001008
Item Number: 55012
Shelf Life in Days: 730
Gluten Free: Yes
Brand: Phillips
INGREDIENTS: CELERY SALT (SALT, CELERY SEED), SPICES (INCLUDING PEPPER, MUSTARD, ALLSPICE [PIMENTO], CLOVES, BAY [LAUREL] LEAVES, MACE, CARDAMOM, GINGER, CINNAMON [CASSIA]), AND PAPRIKA.
170 Servings Per Container
Serving Size 1/4 tsp (1g)
Amount Per Serving | ||
---|---|---|
Calories | 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 270mg | 12% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Added Sugars 0g | ||
Protein 0g |
Vitamin D 0mcg 0% | Calcium 0mg 0% | |
Iron 0mg 0% | Potassium 0mg 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: